<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>LongTailEconomics.com</title>
	<atom:link href="http://www.longtaileconomics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longtaileconomics.com</link>
	<description>A layman approarch to the economics of the of the Long Tail</description>
	<pubDate>Sun, 01 Aug 2010 02:12:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>House prices are heading up, not down, say experts</title>
		<link>http://www.longtaileconomics.com/2010/07/31/house-prices-are-heading-up-not-down-say-experts/</link>
		<comments>http://www.longtaileconomics.com/2010/07/31/house-prices-are-heading-up-not-down-say-experts/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:12:21 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Long-Tail]]></category>

		<category><![CDATA[and-continue]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[business-research]]></category>

		<category><![CDATA[cebr]]></category>

		<category><![CDATA[centre]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[per-cent]]></category>

		<category><![CDATA[rising-until]]></category>

		<category><![CDATA[said-prices]]></category>

		<category><![CDATA[will-increase]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/07/31/house-prices-are-heading-up-not-down-say-experts/</guid>
		<description><![CDATA[The Centre For Economics And Business Research (CEBR) said prices will increase 4 per cent this year and continue rising until 2014.]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/07/31/house-prices-are-heading-up-not-down-say-experts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.K. House Price Recovery Will Continue Through 2014, CEBR Says in Report</title>
		<link>http://www.longtaileconomics.com/2010/07/31/uk-house-price-recovery-will-continue-through-2014-cebr-says-in-report/</link>
		<comments>http://www.longtaileconomics.com/2010/07/31/uk-house-price-recovery-will-continue-through-2014-cebr-says-in-report/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 00:51:22 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Long-Tail]]></category>

		<category><![CDATA[Business Strategies]]></category>

		<category><![CDATA[2014-as-low]]></category>

		<category><![CDATA[buoy-the-market]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[business-research]]></category>

		<category><![CDATA[continue-through]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[low-interest]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[rates-and]]></category>

		<category><![CDATA[recovery-will]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/07/31/uk-house-price-recovery-will-continue-through-2014-cebr-says-in-report/</guid>
		<description><![CDATA[The U.K. ]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/07/31/uk-house-price-recovery-will-continue-through-2014-cebr-says-in-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working mans bar in Carbon keeps patrons in high spirits</title>
		<link>http://www.longtaileconomics.com/2010/07/31/working-mans-bar-in-carbon-keeps-patrons-in-high-spirits/</link>
		<comments>http://www.longtaileconomics.com/2010/07/31/working-mans-bar-in-carbon-keeps-patrons-in-high-spirits/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:33:27 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Long-Tail]]></category>

		<category><![CDATA[and-business]]></category>

		<category><![CDATA[care-professionals]]></category>

		<category><![CDATA[incubator-for]]></category>

		<category><![CDATA[liver-disease-]]></category>

		<category><![CDATA[may-see]]></category>

		<category><![CDATA[pyramid]]></category>

		<category><![CDATA[read-more]]></category>

		<category><![CDATA[students-may]]></category>

		<category><![CDATA[the-pyramid]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/07/31/working-mans-bar-in-carbon-keeps-patrons-in-high-spirits/</guid>
		<description><![CDATA[ECONOMICS and business students may see it as bottom of the pyramid capitalism in action. ]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/07/31/working-mans-bar-in-carbon-keeps-patrons-in-high-spirits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bernard Hickey: Dull inflation history predicts future of mortgages</title>
		<link>http://www.longtaileconomics.com/2010/07/31/bernard-hickey-dull-inflation-history-predicts-future-of-mortgages/</link>
		<comments>http://www.longtaileconomics.com/2010/07/31/bernard-hickey-dull-inflation-history-predicts-future-of-mortgages/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:11:26 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Strategies]]></category>

		<category><![CDATA[care-professionals]]></category>

		<category><![CDATA[history-and]]></category>

		<category><![CDATA[may-see]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[most-people]]></category>

		<category><![CDATA[read-more]]></category>

		<category><![CDATA[students-may]]></category>

		<category><![CDATA[these-debates]]></category>

		<category><![CDATA[what-if-you]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/07/31/bernard-hickey-dull-inflation-history-predicts-future-of-mortgages/</guid>
		<description><![CDATA[Academic debates about history and economics send most people to sleep very quickly. But what if you could be more confident about fixing or floating your mortgage by knowing who would win these debates?For millions of New Zealanders...]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/07/31/bernard-hickey-dull-inflation-history-predicts-future-of-mortgages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economics show that tax cuts work</title>
		<link>http://www.longtaileconomics.com/2010/07/31/economics-show-that-tax-cuts-work/</link>
		<comments>http://www.longtaileconomics.com/2010/07/31/economics-show-that-tax-cuts-work/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:05:06 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Long-Tail]]></category>

		<category><![CDATA[Business Strategies]]></category>

		<category><![CDATA[bernanke-]]></category>

		<category><![CDATA[help-his]]></category>

		<category><![CDATA[himself-on-the]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[our-president]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[tax-cuts]]></category>

		<category><![CDATA[the-news]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/07/31/economics-show-that-tax-cuts-work/</guid>
		<description><![CDATA[To The Daily : As our president is continually congratulating himself on the economic recovery that never seems to happen, Fed chairman Ben Bernanke gives him the news that keeping the Bush tax cuts in place would help his debt-ridden, recessionary economy.]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/07/31/economics-show-that-tax-cuts-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Un-Freakonomics</title>
		<link>http://www.longtaileconomics.com/2010/07/30/un-freakonomics/</link>
		<comments>http://www.longtaileconomics.com/2010/07/30/un-freakonomics/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:21:20 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Strategies]]></category>

		<category><![CDATA[and-get]]></category>

		<category><![CDATA[assign-doctors]]></category>

		<category><![CDATA[harvard]]></category>

		<category><![CDATA[high-school]]></category>

		<category><![CDATA[into-the-right]]></category>

		<category><![CDATA[kids-into]]></category>

		<category><![CDATA[professor-uses]]></category>

		<category><![CDATA[right]]></category>

		<category><![CDATA[save-lives]]></category>

		<category><![CDATA[the-right]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/07/30/un-freakonomics/</guid>
		<description><![CDATA[A Harvard professor uses economics to save lives, assign doctors and get kids into the right high school.]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/07/30/un-freakonomics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Neoclassical Economics Rot Your Brain?</title>
		<link>http://www.longtaileconomics.com/2010/07/30/does-neoclassical-economics-rot-your-brain/</link>
		<comments>http://www.longtaileconomics.com/2010/07/30/does-neoclassical-economics-rot-your-brain/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:33:25 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Long-Tail]]></category>

		<category><![CDATA[encourage-you]]></category>

		<category><![CDATA[for-the]]></category>

		<category><![CDATA[harris]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[normally-read]]></category>

		<category><![CDATA[principles]]></category>

		<category><![CDATA[relations-on-the]]></category>

		<category><![CDATA[slate-thinking-]]></category>

		<category><![CDATA[you-dont]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/07/30/does-neoclassical-economics-rot-your-brain/</guid>
		<description><![CDATA[If you dont normally read the comment section, I encourage you to click through to yesterdays post about clean slate thinking. I particularly want to endorse this perspective from Jed Harris:]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/07/30/does-neoclassical-economics-rot-your-brain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sonicbids Spotlight: Tha Jist</title>
		<link>http://www.longtaileconomics.com/2010/07/30/sonicbids-spotlight-tha-jist/</link>
		<comments>http://www.longtaileconomics.com/2010/07/30/sonicbids-spotlight-tha-jist/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:04:22 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Long-Tail]]></category>

		<category><![CDATA[and-hip-hop]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/07/30/sonicbids-spotlight-tha-jist/</guid>
		<description><![CDATA[Economics and hip-hop often go hand in hand ("Mo Money Mo Problems," ...]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/07/30/sonicbids-spotlight-tha-jist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Council of Patriarch Kirill gives recommendations on Russia and Ukraine cooperation</title>
		<link>http://www.longtaileconomics.com/2010/07/30/council-of-patriarch-kirill-gives-recommendations-on-russia-and-ukraine-cooperation/</link>
		<comments>http://www.longtaileconomics.com/2010/07/30/council-of-patriarch-kirill-gives-recommendations-on-russia-and-ukraine-cooperation/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:21:00 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Long-Tail]]></category>

		<category><![CDATA[for-the]]></category>

		<category><![CDATA[has-called]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[moscow]]></category>

		<category><![CDATA[patriarchate]]></category>

		<category><![CDATA[principles]]></category>

		<category><![CDATA[relations-on-the]]></category>

		<category><![CDATA[the-principles]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/07/30/council-of-patriarch-kirill-gives-recommendations-on-russia-and-ukraine-cooperation/</guid>
		<description><![CDATA[The Economics and Ethics Council of the Patriarchate of Moscow and All-Russia has called for the building of Ukrainian-Russian relations on the principles of effectiveness, justice and solidarity.]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/07/30/council-of-patriarch-kirill-gives-recommendations-on-russia-and-ukraine-cooperation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial Sense: Economics of renting vs. buying</title>
		<link>http://www.longtaileconomics.com/2010/07/30/financial-sense-economics-of-renting-vs-buying/</link>
		<comments>http://www.longtaileconomics.com/2010/07/30/financial-sense-economics-of-renting-vs-buying/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:40:03 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Long-Tail]]></category>

		<category><![CDATA[Business Strategies]]></category>

		<category><![CDATA[ask-whether]]></category>

		<category><![CDATA[better-idea]]></category>

		<category><![CDATA[beyond-the-current]]></category>

		<category><![CDATA[crawl-back]]></category>

		<category><![CDATA[current]]></category>

		<category><![CDATA[makes-sense]]></category>

		<category><![CDATA[the-market]]></category>

		<category><![CDATA[whether-it-really]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/07/30/financial-sense-economics-of-renting-vs-buying/</guid>
		<description><![CDATA[As the housing market continues its long crawl back, it makes sense to ask whether it really is a better idea to rent than to own a home. But it's a decision that goes beyond the current state of the market.]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/07/30/financial-sense-economics-of-renting-vs-buying/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>