<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>LongTailEconomics.com</title>
	<atom:link href="http://www.longtaileconomics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longtaileconomics.com</link>
	<description>A layman approarch to the economics of the of the Long Tail</description>
	<pubDate>Thu, 11 Mar 2010 14:33:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RBC Economics calls for 2010 GDP growth of 3.1% (Investment Executive)</title>
		<link>http://www.longtaileconomics.com/2010/03/11/rbc-economics-calls-for-2010-gdp-growth-of-31-investment-executive/</link>
		<comments>http://www.longtaileconomics.com/2010/03/11/rbc-economics-calls-for-2010-gdp-growth-of-31-investment-executive/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:33:23 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Strategies]]></category>

		<category><![CDATA[and-3-9]]></category>

		<category><![CDATA[economic-recovery]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[held-most]]></category>

		<category><![CDATA[millmow-]]></category>

		<category><![CDATA[next-year]]></category>

		<category><![CDATA[profession-have]]></category>

		<category><![CDATA[rbc]]></category>

		<category><![CDATA[setting-the]]></category>

		<category><![CDATA[setting-the-stage]]></category>

		<category><![CDATA[stage]]></category>

		<category><![CDATA[stage-for]]></category>

		<category><![CDATA[the-economics-]]></category>

		<category><![CDATA[the-world]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/03/11/rbc-economics-calls-for-2010-gdp-growth-of-31-investment-executive/</guid>
		<description><![CDATA[The Canadian economic recovery is gaining momentum, setting the stage for above-trend real GDP growth of 3.1% this year and 3.9% next year, according to RBC Economics.]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/03/11/rbc-economics-calls-for-2010-gdp-growth-of-31-investment-executive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada’s economy expected to grow 3.1 per cent this year, says RBC Economics (Kitchener - Waterloo Record)</title>
		<link>http://www.longtaileconomics.com/2010/03/11/canada%e2%80%99s-economy-expected-to-grow-31-per-cent-this-year-says-rbc-economics-kitchener-waterloo-record/</link>
		<comments>http://www.longtaileconomics.com/2010/03/11/canada%e2%80%99s-economy-expected-to-grow-31-per-cent-this-year-says-rbc-economics-kitchener-waterloo-record/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:15:18 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Long-Tail]]></category>

		<category><![CDATA[3-9-per]]></category>

		<category><![CDATA[and-3-9]]></category>

		<category><![CDATA[economic-recovery]]></category>

		<category><![CDATA[rbc]]></category>

		<category><![CDATA[setting-the]]></category>

		<category><![CDATA[setting-the-stage]]></category>

		<category><![CDATA[the-world]]></category>

		<category><![CDATA[year]]></category>

		<category><![CDATA[year-and]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/03/11/canada%e2%80%99s-economy-expected-to-grow-31-per-cent-this-year-says-rbc-economics-kitchener-waterloo-record/</guid>
		<description><![CDATA[A new forecast from RBC Economics says Canada’s economy is poised for real GDP growth of 3.1 per cent this year and 3.9 per cent in 2011.]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/03/11/canada%e2%80%99s-economy-expected-to-grow-31-per-cent-this-year-says-rbc-economics-kitchener-waterloo-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The big bang of economics (Business Day)</title>
		<link>http://www.longtaileconomics.com/2010/03/11/the-big-bang-of-economics-business-day/</link>
		<comments>http://www.longtaileconomics.com/2010/03/11/the-big-bang-of-economics-business-day/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:15:04 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Long-Tail]]></category>

		<category><![CDATA[Business Strategies]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[held-most]]></category>

		<category><![CDATA[heterodox-element]]></category>

		<category><![CDATA[millmow-]]></category>

		<category><![CDATA[profession-have]]></category>

		<category><![CDATA[the-economics-]]></category>

		<category><![CDATA[the-world]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/03/11/the-big-bang-of-economics-business-day/</guid>
		<description><![CDATA[The heterodox element of the economics profession have asked who should be held most responsible for "blowing up" the world economy, writes Alex Millmow.]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/03/11/the-big-bang-of-economics-business-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GDP growth of 3.1 per cent expected this year, says RBC Economics (Kitchener - Waterloo Record)</title>
		<link>http://www.longtaileconomics.com/2010/03/11/gdp-growth-of-31-per-cent-expected-this-year-says-rbc-economics-kitchener-waterloo-record/</link>
		<comments>http://www.longtaileconomics.com/2010/03/11/gdp-growth-of-31-per-cent-expected-this-year-says-rbc-economics-kitchener-waterloo-record/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:49:54 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Long-Tail]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[gdp]]></category>

		<category><![CDATA[new-forecast]]></category>

		<category><![CDATA[poised-for]]></category>

		<category><![CDATA[rbc]]></category>

		<category><![CDATA[year]]></category>

		<category><![CDATA[year-and]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/03/11/gdp-growth-of-31-per-cent-expected-this-year-says-rbc-economics-kitchener-waterloo-record/</guid>
		<description><![CDATA[TORONTO - A new forecast from RBC Economics says Canada's economy is poised for real GDP growth of 3.1 per cent this year and 3.9 per cent in 2011.]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/03/11/gdp-growth-of-31-per-cent-expected-this-year-says-rbc-economics-kitchener-waterloo-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GDP growth of 3.1 per cent expected this year, says RBC Economics (Canadian Business)</title>
		<link>http://www.longtaileconomics.com/2010/03/11/gdp-growth-of-31-per-cent-expected-this-year-says-rbc-economics-canadian-business/</link>
		<comments>http://www.longtaileconomics.com/2010/03/11/gdp-growth-of-31-per-cent-expected-this-year-says-rbc-economics-canadian-business/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:27:59 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Strategies]]></category>

		<category><![CDATA[3-1-per]]></category>

		<category><![CDATA[3-9-per]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[gdp]]></category>

		<category><![CDATA[new-forecast]]></category>

		<category><![CDATA[poised-for]]></category>

		<category><![CDATA[rbc]]></category>

		<category><![CDATA[year]]></category>

		<category><![CDATA[year-and]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/03/11/gdp-growth-of-31-per-cent-expected-this-year-says-rbc-economics-canadian-business/</guid>
		<description><![CDATA[TORONTO - A new forecast from RBC Economics says Canada's economy is poised for real GDP growth of 3.1 per cent this year and 3.9 per cent in]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/03/11/gdp-growth-of-31-per-cent-expected-this-year-says-rbc-economics-canadian-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Countrywide Awareness Road Show On Islamic Banking And Takaful By Alhuda- Centre Of Islamic Banking And Economics &#8230; (OfficialWire)</title>
		<link>http://www.longtaileconomics.com/2010/03/11/countrywide-awareness-road-show-on-islamic-banking-and-takaful-by-alhuda-centre-of-islamic-banking-and-economics-officialwire/</link>
		<comments>http://www.longtaileconomics.com/2010/03/11/countrywide-awareness-road-show-on-islamic-banking-and-takaful-by-alhuda-centre-of-islamic-banking-and-economics-officialwire/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:19:59 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Long-Tail]]></category>

		<category><![CDATA[2010-from]]></category>

		<category><![CDATA[3-3-per]]></category>

		<category><![CDATA[consumer-spending]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[improved-credit]]></category>

		<category><![CDATA[islamic]]></category>

		<category><![CDATA[islamic-banking]]></category>

		<category><![CDATA[karachi]]></category>

		<category><![CDATA[karachi-on-10th]]></category>

		<category><![CDATA[march]]></category>

		<category><![CDATA[pakistan]]></category>

		<category><![CDATA[program]]></category>

		<category><![CDATA[rbc]]></category>

		<category><![CDATA[recovery-with]]></category>

		<category><![CDATA[the-increase-]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/03/11/countrywide-awareness-road-show-on-islamic-banking-and-takaful-by-alhuda-centre-of-islamic-banking-and-economics-officialwire/</guid>
		<description><![CDATA[AlHuda- Centre of Islamic Banking and Economics – (CIBE) is honoured to give an opening to a national Road Show by conducting over 300 awareness interactive programs in Islamic Banking and Takaful, covering 100 cities throughout Pakistan starting on 10th March 2010 from Khyber consisting over the whole month to be concluded in Karachi on 10th April 2010. ]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/03/11/countrywide-awareness-road-show-on-islamic-banking-and-takaful-by-alhuda-centre-of-islamic-banking-and-economics-officialwire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GDP growth of 3.1 per cent expected this year, says RBC Economics (Brandon Sun)</title>
		<link>http://www.longtaileconomics.com/2010/03/11/gdp-growth-of-31-per-cent-expected-this-year-says-rbc-economics-brandon-sun/</link>
		<comments>http://www.longtaileconomics.com/2010/03/11/gdp-growth-of-31-per-cent-expected-this-year-says-rbc-economics-brandon-sun/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:13:35 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Long-Tail]]></category>

		<category><![CDATA[consumer-spending]]></category>

		<category><![CDATA[gdp]]></category>

		<category><![CDATA[improved-credit]]></category>

		<category><![CDATA[poised-for]]></category>

		<category><![CDATA[rbc]]></category>

		<category><![CDATA[the-increase-]]></category>

		<category><![CDATA[year]]></category>

		<category><![CDATA[year-and]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/03/11/gdp-growth-of-31-per-cent-expected-this-year-says-rbc-economics-brandon-sun/</guid>
		<description><![CDATA[TORONTO - A new forecast from RBC Economics says Canada's economy is poised for real GDP growth of 3.1 per cent this year and 3.9 per cent in 2011. It says a peak in stimulus investment, improved credit markets and a recovery in consumer spending are fuelling the increase.]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/03/11/gdp-growth-of-31-per-cent-expected-this-year-says-rbc-economics-brandon-sun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alberta&#8217;s slow recovery should speed up through 2010: RBC Economics (CNW Group via Yahoo! Finance)</title>
		<link>http://www.longtaileconomics.com/2010/03/11/albertas-slow-recovery-should-speed-up-through-2010-rbc-economics-cnw-group-via-yahoo-finance/</link>
		<comments>http://www.longtaileconomics.com/2010/03/11/albertas-slow-recovery-should-speed-up-through-2010-rbc-economics-cnw-group-via-yahoo-finance/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:00:00 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Strategies]]></category>

		<category><![CDATA[2-5-per]]></category>

		<category><![CDATA[a-new-report]]></category>

		<category><![CDATA[atlantic]]></category>

		<category><![CDATA[cent-estimated]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[estimated-decline]]></category>

		<category><![CDATA[falling-short]]></category>

		<category><![CDATA[impacted-key]]></category>

		<category><![CDATA[improved-credit]]></category>

		<category><![CDATA[new-report]]></category>

		<category><![CDATA[per-cent]]></category>

		<category><![CDATA[provincial-outlook]]></category>

		<category><![CDATA[rbc]]></category>

		<category><![CDATA[the-3-1]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/03/11/albertas-slow-recovery-should-speed-up-through-2010-rbc-economics-cnw-group-via-yahoo-finance/</guid>
		<description><![CDATA[Alberta's economy is forecast to grow by 2.5 per cent in 2010, falling short of the 3.1 per cent national average but well ahead of the -3.7 per cent estimated decline in 2009, according to the latest provincial outlook released today by RBC Economics.]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/03/11/albertas-slow-recovery-should-speed-up-through-2010-rbc-economics-cnw-group-via-yahoo-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atlantic Canada&#8217;s economy poised for growth in 2010: RBC Economics (CNW Group via Yahoo! Finance)</title>
		<link>http://www.longtaileconomics.com/2010/03/11/atlantic-canadas-economy-poised-for-growth-in-2010-rbc-economics-cnw-group-via-yahoo-finance/</link>
		<comments>http://www.longtaileconomics.com/2010/03/11/atlantic-canadas-economy-poised-for-growth-in-2010-rbc-economics-cnw-group-via-yahoo-finance/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:00:00 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Long-Tail]]></category>

		<category><![CDATA[Business Strategies]]></category>

		<category><![CDATA[a-new-report]]></category>

		<category><![CDATA[atlantic]]></category>

		<category><![CDATA[cent-estimated]]></category>

		<category><![CDATA[columbia]]></category>

		<category><![CDATA[impacted-key]]></category>

		<category><![CDATA[improved-credit]]></category>

		<category><![CDATA[islamic-banking]]></category>

		<category><![CDATA[new-report]]></category>

		<category><![CDATA[rbc]]></category>

		<category><![CDATA[set-for]]></category>

		<category><![CDATA[since-1982-]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/03/11/atlantic-canadas-economy-poised-for-growth-in-2010-rbc-economics-cnw-group-via-yahoo-finance/</guid>
		<description><![CDATA[All Atlantic Canadian provinces are set for growth in 2010 after a challenging year that impacted key regional sectors, according to a new report by RBC Economics.]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/03/11/atlantic-canadas-economy-poised-for-growth-in-2010-rbc-economics-cnw-group-via-yahoo-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Columbia&#8217;s economy expected to turn the corner in 2010: RBC Economics (CNW Group via Yahoo! Finance)</title>
		<link>http://www.longtaileconomics.com/2010/03/11/british-columbias-economy-expected-to-turn-the-corner-in-2010-rbc-economics-cnw-group-via-yahoo-finance/</link>
		<comments>http://www.longtaileconomics.com/2010/03/11/british-columbias-economy-expected-to-turn-the-corner-in-2010-rbc-economics-cnw-group-via-yahoo-finance/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:00:00 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
		<category><![CDATA[Business Long-Tail]]></category>

		<category><![CDATA[3-4-per]]></category>

		<category><![CDATA[a-new-report]]></category>

		<category><![CDATA[cent-estimated]]></category>

		<category><![CDATA[columbia]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[growth-rate]]></category>

		<category><![CDATA[improved-credit]]></category>

		<category><![CDATA[islamic-banking]]></category>

		<category><![CDATA[per-cent]]></category>

		<category><![CDATA[since-1982-]]></category>

		<category><![CDATA[which-marked]]></category>

		<category><![CDATA[with-real]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.longtaileconomics.com/2010/03/11/british-columbias-economy-expected-to-turn-the-corner-in-2010-rbc-economics-cnw-group-via-yahoo-finance/</guid>
		<description><![CDATA[British Columbia is expected to be among Canada's economic growth leaders this year, with real GDP forecast to rise by 3.4 per cent, according to a new RBC Economics report. ]]></description>
		<wfw:commentRss>http://www.longtaileconomics.com/2010/03/11/british-columbias-economy-expected-to-turn-the-corner-in-2010-rbc-economics-cnw-group-via-yahoo-finance/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
